Player Rankings
TLTA Official Rankings
District-level rankings for all registered players across age categories. Updated at the end of each month.
Rankings are updated monthly based on tournament performance and AITA point accumulation. Last updated: May 2026
Showing 1–10 of 20 players
Rows:
Rank | Player Name | City | Category | Points |
|---|---|---|---|---|
#1 | Arjun Mehta | Thane | Men's Open | 2,450 |
#2 | Rohan Desai | Mumbai | Men's Open | 2,210 |
#3 | Priya Sharma | Thane | Women's Open | 2,080 |
4#4 | Karan Patil | Navi Mumbai | U-18 | 1,950 |
5#5 | Sneha Joshi | Thane | Women's Open | 1,870 |
6#6 | Vivek Kulkarni | Kalyan | U-18 | 1,740 |
7#7 | Aditya Rane | Thane | Men's Open | 1,680 |
8#8 | Pooja Nair | Dombivli | Women's Open | 1,590 |
9#9 | Siddharth More | Thane | U-16 | 1,520 |
10#10 | Rhea Shetty | Belapur | U-16 | 1,460 |
About TLTA Rankings
Point Calculation
Points are awarded based on tournament round reached, category, and event grade. Consistent with AITA's official methodology.Rolling 12-Month Window
Rankings reflect the best 6 tournament results within a rolling 12-month period. Older results drop off automatically.Eligibility
Players must be registered with TLTA and MSLTA. Contact the office to register or update your player profile.